our long overdue visit to sandy beach
left: lemon tree after an almost 2000m descent from the pico de las nieves, the top of the island.
right: typical landscape for gran canaria and a paradies for cyclists.
feb 23 | stage 1 | 51.34km / 902 | komoot | prolog parque palmitos |
feb 24 | stage 2 | 96.06km / 1721m | komoot | chain break in soria |
feb 25 | stage 3 | 86.85km / 1886m | komoot | tal der tränen |
feb 26 | stage 4 | 102.62km / 1896m | komoot | anti-clockwise |
feb 27 | stage 5 | 133.86km / 3238m | komoot | königsetappe mit nicht enden wollenden anstieg |
mar 1 | stage 6 | 127.39km / 3030m | komoot | dach der tour - pico de las nieves |
mar 2 | stage 7 | 137.08km / 2515m | komoot | soria & the lemon tree |
mar 3 | stage 8 | 77.07km / 1196m | komoot | vom winde verweht |
mar 4 | stage 9 | 39.89km / 624m | komoot | back to the roots |
gran canaria '17 | |
---|---|
date | feb 23 - mar 5 |
from | maspalomas |
to | maspalomas |
distance | 852.16km |
climbs | 17008m |
stages | 9 in 10 days |
bikes | racing bikes |
luggage | none |
attendees | 3 |
route |